AMP capital notes (capital notes) are perpetual, convertible, subordinated and unsecured securities issued by AMP on 30 November 2015. Capital notes pay discretionary, non-cumulative and quarterly floating rate distributions, which are expected to be franked at the same rate as dividends on AMP shares.
Capital notes are Australian dollar securities which can be bought and sold on the Australian Securities Exchange and trade under the code AMPPA.
How to update your capital notes holding
To update or confirm your details:
- Click on the login to my shareholding button at the top right of the screen.
- You will be taken to the Computershare Investor Centre where you can follow the prompts to login as either an existing or new user.
- Once you are logged in, click on my profile on the right hand side under your name and select the information you wish to update.
The first time you log into your shareholding online you will need your capital notes holder number. You can find this in the top right corner of your hard copy capital notes holding statement. If you don't know your holder number, the AMP Investor Relations team can help. You can send an email to shares@amp.com.au or call 1800 245 500. You will need to provide your name, date of birth, phone number and the address on your shareholding.
Capital notes interest payment details
| Record date | Payment date* | Amount per note | Franking rate applied** |
|---|---|---|---|
| 11 March 2016 | 22 March 2016 | $1.6466 | 90% |
| 14 June 2016 | 22 June 2016 | $1.3478 | 90% |
| 14 September 2016 | 22 September 2016 | $1.2915 | 90% |
| 14 December 2016 | 22 December 2016 | $1.2297 | 90% |
| 14 March 2017 | 22 March 2017 | $1.2269 | 90% |
| 14 June 2017 | 22 June 2017 | $1.2542 | 90% |
| 14 September 2017 | 22 September 2017 | $1.2396 | 90% |
| 14 December 2017 | 22 December 2017 | $1.2261 | 90% |
| 14 March 2018 | 22 March 2018 | $1.2269 | 90% |
| 14 June 2018 | 22 June 2018 | $1.2887 | 90% |
| 14 September 2018 | 24 September 2018 | $1.5281 | 50% |
| 14 December 2018 | 24 December 2018 | $1.4444 | 50% |
| 14 March 2019 | 22 March 2019 | $1.2492 | 90% |
| 14 June 2019 | 24 June 2019 | $1.2842 | 90% |
| 13 September 2019 | 23 September 2019 | $1.0497 | 100% |
| 13 December 2019 | 23 December 2019 | $1.0497 | 100% |
| 13 March 2020 | 23 March 2020 | $1.0510 | 70% |
| 12 June 2020 | 22 June 2020 | TBA | TBA |
| 11 September 2020 | 22 September 2020 | TBA | TBA |
| 14 December 2020 | 22 December 2020 | TBA | TBA |
* Subject to the solvency condition. If payment is due on a non-business day then the due date for the payment will be postponed to the first following business day. ** The Franking Rate for the distribution period may be higher or lower depending on AMP's available Franking Credits.
Related documents
| Description | Publish date |
|---|---|
| AMP capital notes prospectus | July 2015 |
| AMP capital notes trust deed | October 2015 |