Upcoming events
Date | Title |
---|---|
Thursday, 10 May, 2018 | 2018 annual general meeting |
Thursday, 10 May, 2018 | First quarter 2018 cashflow and AUM announcement |
Thursday, 9 August 2018 | Interim 2018 results |
Wednesday, 22 August 2018 | Ex-dividend date for interim 2018 dividend |
Thursday, 23 August 2018 | Record date for interim 2018 dividend |
Friday, 24 August 2018 |
Dividend reinvestment plan record date for interim 2018 dividend |
Friday, 28 September 2018 | Payment date for interim 2018 dividend |
Friday, 26 October 2018 |
Third quarter 2018 cashflow and AUM announcement |
Past events
2018
Date | Title |
28/02/2018 | Payment date for full year 2017 dividend |
27/02 - 9/03/2018 |
Pricing period for full year 2017 dividend reinvestment plan |
23/02/2018 |
Dividend reinvestment plan record date for full year 2017 dividend |
22/02/2018 |
Record date for full year 2017 dividend |
8/02/2018 |
AMP Limited earnings presentation |
2017
Date | Title |
---|---|
27/10/2017 |
Third quarter 2017 cashflow and AUM announcement |
29/09/2017 |
Payment date for interim 2017 dividend |
29/08/2017 |
Pricing period for interim 2017 dividend reinvestment plan |
25/08/2017 |
Dividend reinvestment plan record date for interim 2017 dividend |
24/08/2017 |
Record date for interim 2017 dividend |
23/08/2017 |
Ex-dividend date for interim 2017 dividend (Australia and New Zealand) |
10/08/2017 |
AMP Limited earnings presentation |
11/05/2017 |
Annual general meeting |
11/05/2017 |
First quarter 2017 cashflow and AUM announcement |
31/03/2017 |
Payment date for 2016 final dividend |
28/02/2017 |
Pricing period for final 2016 dividend reinvestment plan |
24/02/2017 |
Dividend reinvestment plan record date for 2016 final dividend |
24/02/2017 |
Dividend reinvestment plan record date for interim 2017 dividend |
23/02/2017 |
Record date for 2016 final dividend |
22/02/2017 |
Ex-dividend date for 2016 final dividend |
9/02/2017 |
AMP Limited earnings presentation |
2016
Date | Title |
---|---|
28/10/2016 | Third quarter cashflow and AUM announcement |
7/10/2016 | Payment date for 2016 interim dividend |
2/09/2016 | Dividend reinvestment plan record date for 2016 interim dividend |
1/09/2016 | Record date for 2016 interim dividend |
31/08/2016 | Ex-dividend date for 2016 interim dividend (Australia and New Zealand) |
18/08/2016 | AMP Limited Earnings Presentation |
12/05/2016 | Annual general meeting |
12/05/2016 | First quarter cashflow and AUM announcement |
8/04/2016 | Payment date for final 2015 dividend |
8/04/2016 | Payment date for 2015 final dividend |
21/03/2016 | Pricing period for 2016 final dividend reinvestment plan ends |
8/03/2016 | Pricing period for 2016 final dividend reinvestment plan starts |
4/03/2016 | Dividend reinvestment plan record date for final 2015 dividend |
3/03/2016 | Record date for final 2015 dividend |
1/03/2016 | Ex-dividend date for final 2015 dividend (Australia and New Zealand) |
18/02/2016 | 2015 full year results |
2015
Date | Title |
---|---|
23/10/2015 | Third quarter 2015 cashflow and AUM announcement |
9/10/2015 | Payment date for interim 2015 dividend |
22/09/2015 | Pricing period for interim 2015 dividend reinvestment plan ends |
9/09/2015 | Pricing period for interim 2015 dividend reinvestment plan starts |
3/09/2015 | Record date for interim 2015 dividend |
1/09/2015 | Ex-dividend date for interim 2015 dividend (Australia) |
1/09/2015 | Ex-dividend date for interim 2015 dividend (New Zealand) |
20/08/2015 | 1H 2015 results announcement |
7/05/2015 | AMP Limited Annual Shareholder Meeting |
7/05/2015 | First quarter 2015 cashflow and AUM announcement |
10/04/2015 | Payment date for final 2014 dividend |
5/03/2015 | Record date for final 2014 dividend |
3/03/2015 | Ex-dividend date for final 2014 dividend (Australia) |
3/03/2015 | Ex-dividend date for final 2014 dividend (New Zealand) |
19/02/2015 | Full year 2014 results announcement |
2014
Date | Title |
---|---|
24/10/2014 | Third quarter 2014 cashflow and AUM announcement |
10/10/2014 | Payment date for interim 2014 dividend |
5/09/2014 | Record date for interim 2014 dividend |
3/09/2014 | Ex-dividend date for interim 2014 dividend (Australia) |
3/09/2014 | Ex-dividend date for interim 2014 dividend (New Zealand) |
21/08/2014 | Interim 2014 half year results |
8/05/2014 | Annual general meeting |
10/04/2014 | Payment date for final 2013 dividend |
7/03/2014 | Record date for final 2013 dividend |
5/03/2014 | Ex-dividend date for final 2013 dividend (New Zealand) |
3/03/2014 | Ex-dividend date for final 2013 dividend (Australia) |
20/02/2014 | 2013 full year results |
2013
Date | Title |
---|---|
25/10/2013 | Third quarter 2013 cashflow and AUM announcement |
11/10/2013 | Payment date for interim 2013 dividend |
6/09/2013 | Record date for interim 2013 dividend |
4/09/2013 | Ex-dividend date for interim 2013 dividend (New Zealand) |
2/09/2013 | Ex-dividend date for interim 2013 dividend (Australia) |
15/08/2013 | 2013 half year results |
9/05/2013 | AMP Limited annual general meeting |
11/04/2013 | Payment date for final 2012 dividend |
8/03/2013 | Record date for final 2012 dividend |
6/03/2013 | Ex-dividend date for final 2012 dividend (New Zealand) |
4/03/2013 | Ex-dividend date for final 2012 dividend (Australia) |
21/02/2013 | 2012 full year results |