2019 final dividend
The AMP Board has resolved not to declare a final 2019 dividend. As a result, AMP has not paid a dividend for the 2019 reporting year. The Board will maintain a consistent approach to capital management until the completion of the sale of AMP Life in June 2020.
Past payments
Click here to view past dividend payments, past capital return payments and past dividend reinvestment plan prices.
If you have past dividends payments owing please update your bank account details by accessing your shareholding online. Alternatively, you can provide your bank details online at www.amp.com.au/shares/easyupdate.
Once you have provided your account details any outstanding payments will be forwarded to you within 10 business days.
Having trouble opening your emailed statement?
- Australian shareholders - are you entering the correct postcode when prompted for it?
- Your computer may have security features that block web links. Try to copy the full link to the statement (provided in the email message), then paste this link into the address bar of your browser, then press 'enter' on your keyboard.
- If you continue to have difficulty, contact the AMP Investor Relations team (details above).
How to check and update your details
- Click here to access the Computershare Investor Centre.
- From the home page, follow the prompts to login as either an existing or new user.
- Once you are logged in, click on my profile on the right hand side under your name and select the information you wish to update.
Finding your holder number
The first time you log into your shareholding online you will need your AMP holder number. You can find this in the top right corner of your hard copy AMP dividend statement. If you can't find your holder number, the AMP Investor Relations team can help. You can send us an email at shares@amp.com.au or call on 1800 245 500 (Australia) or +612 9257 9009 (other countries). You will need to provide your name, date of birth, phone number and the address on your shareholding.
Dividend payment process
AMP pays dividends twice a year. Shareholders can choose to receive their dividend by direct credit into their bank account or by receiving additional shares through the dividend reinvestment plan (DRP). The DRP is only available to residents of Australia and New Zealand. You can select or amend your dividend preference by following the login details above or by contacting the share registry. AMP sets a record date for each dividend. The record date determines eligibility to receive the dividend, payment choice and contact details. Changes must be made by the record date to apply to the next dividend payment.
| Dividend | Payment date | Record date | Amount per share | Franking | Dividend reinvestment plan price | Foreign exchange rate |
|---|---|---|---|---|---|---|
| 2019 final | Not declared | |||||
| 2019 interim | Not declared | |||||
| 2018 final | 28/03/19 | 28/02/19 | 4 cents | 90% | A$2.33 | $NZ1.04141 / £0.53461 |
| 2018 interim | 28/09/18 | 23/08/18 | 10 cents | 50% | A$3.35 | $NZ1.0948 / £0.5668 |
| 2017 final | 28/03/18 | 22/02/18 | 14.5 cents | 90% | A$5.32 | $NZ1.0697 / £0.5608 |
| 2017 interim | 29/09/17 | 24/08/17 | 14.5 cents | 90% | A$5.02 | $NZ1.0957 / £0.6155 |
| 2016 final | 31/03/17 | 23/02/17 | 14 cents | 90% | A$4.98 | $NZ1.0666/ £0.6132 |
| 2016 interim | 07/10/16 | 01/09/16 | 14 cents | 90% | A$5.35 | $NZ1.0368 / £0.57221 |
| 2015 final | 08/04/16 | 03/03/16 | 14 cents | 90% | A$5.69 | $NZ1.0907 / £0.5205 |
| 2015 interim | 09/10/15 | 03/09/15 | 14 cents | 85% | A$5.75 | $NZ1.09622 / £0.45825 |
| 2014 final | 10/04/15 | 05/03/15 | 13.5 cents | 80% | A$6.57 | $NZ1.042 / £0.5109 |
| 2014 interim | 10/10/14 | 05/09/14 | 12.5 cents | 70 % | A$5.57 | $NZ1.126 / £0.5766 |
| 2013 final | 10/04/14 | 07/03/14 | 11.5 cents | 70% | A$4.96 | $NZ1.0682 / £0.53915 |
| 2013 interim | 11/10/13 | 06/09/13 | 11.5 cents | 70% | A$4.65 |
|
| 2012 final | 11/04/13 | 08/03/13 | 12.5 cents | 65% | A$5.35 | |
| 2012 interim | 12/10/12 | 07/09/12 | 12.5 cents | 55% | A$4.35 | |
| 2011 final | 05/04/12 | 02/03/12 | 14 cents | 50% | A$3.94 | |
| 2011 interim | 14/10/11 | 09/09/12 | 15 cents | 30% | A$3.91 | |
| 2010 final | 08/04/11 | 04/03/11 | 15 cents | 60% | A$5.34 | |
| 2010 interim | 15/10/10 | 10/09/10 | 15 cents | 60% | A$5.01 | |
| 2009 final | 14/04/10 | 01/03/10 | 16 cents | 50% | A$5.98 | |
| 2009 interim | 16/10/09 | 11/09/09 | 14 cents | 50% | A$6.13 | |
| 2008 final | 09/04/09 | 13/03/09 | 16 cents | 85% | A$4.46 | |
| 2008 interim | 17/10/08 | 19/09/08 | 24 cents | 85% | A$7.06 | |
| 2007 final | 04/04/08 | 07/03/08 | 24 cents | 85% | A$7.32 | |
| 2007 interim | 12/10/07 | 14/09/07 | 22 cents | 85% | A$10.45 | |
| 2006 final | 12/04/07 | 16/03/07 | 21 cents | 85% | A$10.37 | |
| 2006 interim | 24/10/06 | 29/09/06 | 19 cents | 85% | A$9.18 | |
| 2005 final | 26/04/06 | 31/03/06 | 18 cents | 75% | A$8.78 | |
| 2005 interim | 25/10/05 | 30/09/05 | 14 cents | 75% | A$7.30 | |
| 2004 final | 26/04/05 | 01/04/05 | 14 cents | 75% | A$6.91 | |
| 2004 interim | 26/10/04 | 01/10/04 | 13 cents | 75% | A$6.18 | |
| 2003 final | 27/04/04 | 02/04/04 | 9 cents | 85% | A$5.62 | |
| 2003 interim | 28/10/03 | 03/10/03 | 7 cents | 15% | A$6.80 | |
| 2002 final | 28/04/03 | 20 cents | 15% | A$5.50 | ||
| 2002 interim | 29/10/02 | 26 cents | 15% | A$11.40 | ||
| 2001 final | 23/04/02 | 26 cents | 15% | A$18.90 | ||
| 2001 interim | 30/10/01 | 25 cents | 15% | A$17.80 | ||
| 2000 final | 20/04/01 | 24 cents | 0% | A$20.10 | ||
| 2000 interim | 25/10/00 | 23 cents | 100% | A$16.70 | ||
| 1999 final | 11/04/00 | 21 cents | 100% | A$16.60 | ||
| 1999 interim | 28/10/99 | 20 cents | 100% | A$14.80 | ||
| 1998 final | 26/04/99 | 18 cents | 100% | N/A |
| Payment date | Amount per share |
|---|---|
| 18/06/07 |
40 cents |
| 19/06/06 |
40 cents |
| 16/06/05 |
40 cents |